Home of JailSergeant.com


This free script provided by
JavaScript Kit
Al Capone’s cell, Philadelphia
This one is my favorite as it dates back to 1929 when Al Capone , the king of Chicago’s underworld was held captive at Eastern State Penitentiary. While the paintless walls have another story to tell, the decor of the room reveals the luxurious life that the crime master lived during his eight years of imprisonment.

“[I]t is undeniable that since approximately ninety percent of all inmates will one day be released, allowing prisoners to communicate with the outside world has important consequences:
“Without such contact with society outside the prison walls, rehabilitation would be adversely affected, prison morale weakened, perhaps inviting riots and other forms of internal disorder, and the inmates’ ability to readjust to the world outside the institution upon release would be markedly impaired.
“Free speech in the prison context is also important since it is the only first-hand account we have as to how the penal system is run".




Next time you meet a Corrections Officer......thank them for working in one of the most violent and dangerous professions in the world. They put their lives on the line each day dealing with inmates like these guys. Why?....so YOU can be safe and go about your daily living in our society.
Sergeant Sandvig




|
State
|
Total Fatalities
|
Alcohol-Related |
|
|
Number
|
Percent
|
||
| Texas | 3,382 | 1,463 | 43 |
| California | 3,434 | 1,198 | 35 |
| Florida | 2,978 | 1,041 | 35 |
| Pennsylvania | 1,468 | 578 | 39 |
| North Carolina | 1,433 | 500 | 35 |
| Georgia | 1,493 | 489 | 33 |
| South Carolina | 920 | 463 | 50 |
| Illinois | 1,043 | 434 | 42 |
| Ohio | 1,190 | 415 | 35 |
| New York | 1,231 | 409 | 33 |
| Louisiana | 912 | 404 | 44 |
| Tennessee | 1,035 | 386 | 37 |
| Alabama | 966 | 367 | 38 |
| Virginia | 824 | 365 | 44 |
| Missouri | 960 | 364 | 38 |
| Michigan | 980 | 331 | 34 |
| Arizona | 937 | 329 | 35 |
| Mississippi | 783 | 297 | 38 |
| Oklahoma | 749 | 274 | 37 |
| Indiana | 814 | 250 | 31 |
| Wisconsin | 605 | 250 | 41 |
| Kentucky | 826 | 226 | 27 |
| Washington | 521 | 225 | 43 |
| Arkansas | 600 | 205 | 34 |
| Colorado | 548 | 202 | 37 |
| New Jersey | 590 | 197 | 33 |
| Maryland | 591 | 186 | 31 |
| Minnesota | 456 | 161 | 35 |
| Oregon | 416 | 159 | 38 |
| Kansas | 385 | 157 | 41 |
| Massachusetts | 363 | 151 | 42 |
| West Virginia | 380 | 142 | 37 |
| Nevada | 324 | 121 | 37 |
| New Mexico | 366 | 118 | 32 |
| Iowa | 412 | 113 | 27 |
| Connecticut | 264 | 104 | 40 |
| Montana | 229 | 103 | 45 |
| Idaho | 232 | 93 | 40 |
| Nebraska | 208 | 75 | 36 |
| Wyoming | 159 | 75 | 47 |
| Utah | 275 | 55 | 20 |
| New Hampshire | 139 | 53 | 38 |
| North Dakota | 104 | 52 | 50 |
| Hawaii | 107 | 50 | 46 |
| Delaware | 121 | 49 | 40 |
| Maine | 155 | 47 | 30 |
| South Dakota | 119 | 41 | 34 |
| Rhode Island | 65 | 29 | 45 |
| Alaska | 62 | 24 | 38 |
| Vermont | 73 | 15 | 21 |
| Dist of Columbia | 34 | 13 | 39 |
| National | 37,261 | 13,846 | 37 |
| Puerto Rico | 399 | 162 | 41 |
Damn Good Message for you Young Wannabe Inmates/Thugs!
Don't Sleep, Prisoner

This photo provided Wednesday, March 23, 2011 by the Marion County Jail shows Helen Staudinger of Fort McCoy, Fla. Staudinger, 92, is jailed after police say she fired shots at a neighbor who refused to give in to her demands for a kiss.
(AP Photo/Marion County Jail )
